Mô tả
Base Model | Nytro 3330 |
Interface | Dual 12Gb/s SAS |
Form Factor | 2.5 in |
Capacity | 15TB |
Dual Port 12 Gbs — Sequential Read (MB/s) Sustained, 128 KB | 1300 |
Dual Port 12 Gbs — Sequential Write (MB/s) Sustained, 128 KB |
1,000 |
Dual Port 12 Gbs — Random Read (IOPS) Sustained, 4KB | 102,000 |
Dual Port 12 Gbs — Random Write (IOPS) Sustained, 4KB | 15,000 |
Idle (W) | 4.4 |
Endurance (Drive Writes per Day – DW/D) | 1 |
Đánh giá
Chưa có đánh giá nào.