Mô tả
Base Model | Ultrastar SS300 |
Interface | SAS 12Gb/s |
Form Factor | 2.5-inch |
Capacity | 1.6TB |
Sequential Read (max MB/s, 128KiB) | 2100 |
Sequential Write (max MB/s, 128KiB) |
2050 |
Random Read (max IOPS, 4KiB) |
400K |
Random Write (max IOPS, 4KiB) | 170K |
MTBF | 2.5M hours |
Idle (W) | 3.7 |
Endurance (Drive Writes per Day – DW/D) | 3 |
Đánh giá
Chưa có đánh giá nào.