Mô tả
Specification
Ordering P/N | TS-431X2-2G | |
---|---|---|
CPU | Annapurna Labs AL-314, 4-core,1.7GHz | |
System Memory | 2GB DDR3 RAM | |
RAM slot | 1 x SODIMM (Max. 8GB) | |
Flash Memory | 512MB NAND flash | |
Hard Drive Tray | 4 | |
Drive Interface | SATA 6Gb/s, 3Gb/s HDD or SSD; Hot-swappable | |
USB | 3 x USB 3.0 port (Front x1 ; Rear x 2) | |
10GbE LAN | 1 x 10 Gigabit SFP+ LAN Port | |
LAN Port | 2 x GbE RJ45 | |
LED Indicators | System Status, HDD, USB, LAN | |
Buttons | Power, Reset, USB One-Touch-Copy | |
System Warning | Buzzer | |
Form Factor | Tower | |
Dimensions | 169 x 160 x 219 mm 6.65 x 6.3 x 8.62 inch |
|
Weight | 3 kg (6.61 lbs)/4.3 kg (9.48 lbs) | |
Power Consumption (W) | HDD standby: 11.32W In operation: 26.19W |
|
Temperature | 0-40˚C | |
Relative Humidity | 5~95% non-condensing, wet bulb: 27˚C | |
Power Supply | External Adapter 90W,12V | |
Sound Level | Operating Low speed: 19.5 dB(A) | |
Security Design | Kensington security slot | |
Fan | 1 x 12cm smart Fan (12V DC) |
Đánh giá
Chưa có đánh giá nào.