Mô tả
Base Model | Nytro 3330 |
Interface | Dual 12Gb/s SAS |
Form Factor | 2.5 in |
Capacity | 3.8TB |
Dual Port 12 Gbs — Sequential Read (MB/s) Sustained, 128 KB | 2100 |
Dual Port 12 Gbs — Sequential Write (MB/s) Sustained, 128 KB |
1,100 |
Dual Port 12 Gbs — Random Read (IOPS) Sustained, 4KB | 240,000 |
Dual Port 12 Gbs — Random Write (IOPS) Sustained, 4KB | 50,000 |
Idle (W) | 4.4 |
Endurance (Drive Writes per Day – DW/D) | 1 |
Đánh giá
Chưa có đánh giá nào.